Stop Guessing. Start Sourcing.
Supplier info scattered across inboxes and spreadsheets slows every decision down. Kōbō puts your entire supply chain in one place.
| Supplier | Country | Category | Lead Time | MOQ | Status | ||
|---|---|---|---|---|---|---|---|
| Albini Group | Italy | Shirting / Wovens | 10 wks | 500m | Approved | ||
| Saitex | Vietnam | Denim / Sustainable | 12 wks | 300 units | Active | ||
| Cariaggi | Italy | Cashmere / Knits | 14 wks | 200 units | Approved | ||
| Hyosung Textiles | South Korea | Performance Fabrics | 8 wks | 1,000m | Active | ||
| Da Pelle Tannery | India | Leather / Hides | 16 wks | 50 hides | Under Review |
Every Factory.
One Database.
Centralised supplier profiles with contacts, capabilities, certifications, and order history. Everything you need to evaluate and manage a factory — without digging through email.
Quote Comparison.
Instant.
Send structured RFQs to multiple factories at once. Responses populate a comparison table automatically. Pick the best deal based on price, lead time, and MOQ — not which email you opened last.
| Supplier | Unit Price | MOQ | Lead Time | Total | |
|---|---|---|---|---|---|
Albini GroupBest price | $4.20 | 500m | 10 wks | $2,100 | |
Saitex | $4.85 | 300m | 12 wks | $1,455 | |
Hyosung Textiles | $3.90 | 1,000m | 8 wks | $3,900 |
Every Material.
Priced and Tracked.
Build a shared material library with cost history, supplier links, and composition data. Design and production work from the same records — no more conflicting versions floating around in email.




Everything you need to source smart. Nothing that wastes your time.
Ready to source with data instead of email threads?
4,200+ supplier relationships already managed in Kōbō.
Book a Discovery Call