Not Fashion. But Just as Complex to Manage.
You're managing specs, safety certifications, multi-industry variants, and tender deadlines - on spreadsheets that weren't built for any of it.
| Style Code | Name | Color | Compliance | |||
|---|---|---|---|---|---|---|
![]() | KBW-4001 | Hi-Vis Jacket "Site Pro" | Hi-Vis Yellow | EN ISO 20471 | ||
![]() | KBW-4002 | Cargo Trouser "Field" | Olive | EN 14404 | ||
![]() | KBW-4003 | Scrub Top "Medic" | Medical Blue | EN 13795 | ||
![]() | KBW-4004 | Chef Coat "Kitchen" | White | EN ISO 11612 | ||
![]() | KBW-4005 | Coverall "Workshop" | Navy | EN ISO 11611 |
Every Standard.
Tracked and Current.
Safety certifications, test results, and expiry dates in one view. Know which products are compliant, which are expiring, and which need re-testing before it becomes a problem.
| Style | EN Standard | Test Result | Expiry Date | Status | |
|---|---|---|---|---|---|
![]() | Hi-Vis Jacket "Site Pro" | EN ISO 20471 | Class 3 Pass | 2027-03-15 | Pass |
![]() | Cargo Trouser "Field" | EN 14404 | Type 2 Level 1 | 2026-11-20 | Pass |
![]() | Coverall "Workshop" | EN ISO 11611 | Class 1 A1+A2 | 2026-06-01 | Expiring |
![]() | Chef Coat "Kitchen" | EN ISO 11612 | A1 B1 C1 | 2027-09-10 | Pass |
![]() | Scrub Top "Medic" | EN 13795 | Standard Perf. | 2026-04-18 | Fail |
![]() | Hi-Vis Jacket "Site Pro" | EN 343 | Class 3:3 | 2027-01-22 | Pass |
One Product.
Many Configurations.
The same base garment configured for different industries. Each variant tracks its own specs, certifications, and material requirements without duplicating the entire product.



Every Material.
Costed and Sourced.
Fabrics, trims, reflective tape, zippers - each component tracked with supplier, unit cost, and certification. Change a material and costs update across every style that uses it.





Live Costs.
Accurate Bids.
Real-time cost breakdowns by role package, volume, and margin. Build tender responses from live product data instead of outdated spreadsheets.
| Style | Role Package | Volume | Unit Cost | Setup | Total | Margin | |
|---|---|---|---|---|---|---|---|
![]() | Hi-Vis Jacket "Site Pro" | Site Operative | 1,200 | 34.80 | 450 | 42,210.00 | 22% |
![]() | Cargo Trouser "Field" | Warehouse Staff | 800 | 28.50 | 320 | 23,120.00 | 25% |
![]() | Scrub Top "Medic" | Clinical Staff | 2,000 | 18.90 | 280 | 38,080.00 | 30% |
![]() | Chef Coat "Kitchen" | Kitchen Team | 500 | 42.00 | 380 | 21,380.00 | 20% |
![]() | Coverall "Workshop" | Mechanic | 600 | 52.60 | 520 | 32,080.00 | 18% |
Built for products where function comes first.
You make real products for real jobs. Your tools should work just as hard.
No enterprise bloat. No fashion jargon. Just the system your products need. 1,800+ workwear styles managed in Kōbō.
Book a Discovery Call

