Every Order. Every Buyer. One System.
You're juggling wholesale orders across spreadsheets, email confirmations, and shipping docs that never match. Kobo connects your sales orders, deliveries, and buyer relationships in one place.
| Order | Buyer | Items | Total | Ship By | Status |
|---|---|---|---|---|---|
| WO-4201 | Goodhood Store | 24 | $6,840 | 15 Apr | Confirmed |
| WO-4202 | End Clothing | 36 | $12,480 | 22 Apr | Shipped |
| WO-4203 | Oi Polloi | 18 | $4,320 | 01 May | Pending |
| WO-4204 | Couverture & Garbstore | 12 | $3,960 | 08 May | In Production |
| WO-4205 | The Bureau Belfast | 8 | $2,160 | 15 May | Confirmed |
Size Runs. Confirmed.
No Spreadsheet Required.
Create wholesale orders with full size-run breakdowns, per-style pricing, and automatic totals. Orders link directly to your production pipeline so nothing falls between the cracks.
| Style | S | M | L | XL | Unit | Total |
|---|---|---|---|---|---|---|
KBD-2601 Belted Trench | 4 | 8 | 6 | 4 | $95 | $2,090 |
KBD-2605 Wide Leg Trouser | 6 | 10 | 8 | 4 | $85 | $2,380 |
KBD-2608 Utility Shirt Jacket | 4 | 6 | 4 | 2 | $72 | $1,152 |
Your Buyers.
Not Just a Contact List.
See order history, total revenue, and buying patterns per account. Know which buyers reorder, which ones are overdue, and who to follow up with before the next trade show.
From Warehouse.
To Buyer's Door.
Track shipments, carriers, and delivery dates across every order. When a buyer asks "where's my order?", you have the answer in seconds, not hours.
| Order | Buyer | Carrier | ETA | Status |
|---|---|---|---|---|
| WO-4202 | End Clothing | DHL Express | 22 Apr | In Transit |
| WO-4201 | Goodhood Store | FedEx Intl | 28 Apr | Dispatched |
| WO-4204 | Couverture | Pending | 12 May | Awaiting |
| WO-4203 | Oi Polloi | Pending | 05 May | Packing |
Everything you need to sell, deliver, and grow your wholesale accounts.
Your buyers shouldn't have to chase you for order updates.
Orders, deliveries, and buyer relationships in one connected system.
See Pricing